| 
 | 
                        Product Details:
                                                     
 
 | 
| MODEL: | HZ-1228 | From 0 To 100N Force Within 1 Each Load : | Should Be No Less Than 1s Time To Go Back To 0 | 
|---|---|---|---|
| Article Cylinder Side Force, Force Values : | Can Be Adjusted: 0-300N | Side Of The Cylinder : | Up And Down, Left And Right To Adjust The Position | 
| Electric Vertical Position : | Can Be Adjusted Biasing Means | Force Value Accuracy: | ±1% | 
| Control System: | PLC | Display: | Touch Screen | 
| Highlight: | Multifunctional Crib Testing Machine,Antirust Stroller Product Tester,Multiscene Stroller Product Tester | ||
Stroller Tester Crib Comprehensive Performance Test Machine HZ-1228 With Touch Screen
| MODEL | HZ-1228 | 
| From 0 to 100N force within 1 each load | should be no less than 1s time to go back to 0 | 
| Article cylinder side force, force values | can be adjusted: 0-300N | 
| Side of the cylinder | up and down, left and right to adjust the position | 
| Electric vertical position | can be adjusted biasing means | 
| Force value accuracy | ±1% | 
| Control system | PLC | 
| Display | Touch Screen | 


Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866