| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Certification: | CE/ASTM/ISO | Temprature Range: | RT+10~80 Celsius | 
|---|---|---|---|
| Testing Room Capacity: | 500*600*500mm | Humidity Range: | 65%~98% RH | 
| Sensor: | Platinum Resistance; Pt100Ω/mv | Power: | Electronic | 
| Spectral Wavelength: | 290nm~800nm(550w/m2) | Light Source: | Full Spectrum Xenon Lamp (air-cooled) | 
| Highlight: | 800nm Xenon Lamp Chamber,Colorfastness Xenon Lamp Chamber,Xenon Lamp Exposure Climate Test Chamber | 
					||
| 
			 Model 
			 | 
			||
| 
			 Testing room D×W×H 
			 | 
			
			 500*600*500mm 
			 | 
		|
| 
			 Index 
			 | 
			
			 Temperature range 
			 | 
			
			 RT+10°C~80°C 
			 | 
		
| 
			 Humidity range 
			 | 
			
			 65~98%R·H 
			 | 
		|
| 
			 Spray time 
			 | 
			
			 1~9999min, adjustable 
			 | 
		|
| 
			 Spray cycle 
			 | 
			
			 1-240min, interval adjustable 
			 | 
		|
| 
			 Spectral wavelength 
			 | 
			
			 290nm~800nm (60w/m2) 
			 | 
		|
| 
			 Light source 
			 | 
			
			 Xenon lamp (air-cooled) 
			 | 
		|
| 
			 Xenon lamp power 
			 | 
			
			 1kw, 6kw (longevity: 1600H) 
			 | 
		|
| 
			 Temperature and 
			humidity control  | 
			
			 Time controller 
			 | 
			
			 Import controller from Moeller 
			 | 
		
| 
			 Accurate range 
			 | 
			
			 Temperature: ±0.1°C / humidity: ±0.1°CR·H 
			 | 
		|
| 
			 Sensor 
			 | 
			
			 Platinum resistance Pt100Ω/mv 
			 | 
		|
| 
			 Heating system 
			 | 
			
			 Independent system, nickel chromium alloy electric heating type heater 
			 | 
		|
| 
			 Humidity system 
			 | 
			
			 Stainless steel, external Isolated humidifier 
			 | 
		|
| 
			 Blackboard temperature 
			 | 
			
			 Bimetal thermometer blackboard 55°C~75°C 
			 | 
		|
| 
			 Water supply 
			 | 
			
			 Humidification water supply with automatic control, xenon lamp cooled by water recycling 
			 | 
		|
| 
			 Temperature controller 
			 | 
			
			 Import controller 
			 | 
		|
| 
			 Humidity 
			 | 
			
			 Irradiation: 30%~65%RH darkly: up to 90%RH 
			 | 
		|
| 
			 Cycle system 
			 | 
			
			 Low-noise air-conditioning-type motors, multi-leaf-type centrifugal wind wheel 
			 | 
		|
| 
			 Material 
			 | 
			
			 Outside material 
			 | 
			
			 Advanced spray color plate /SUS304 stainless steel 
			 | 
		
| 
			 Inside material 
			 | 
			
			 SUS304 stainless steel 
			 | 
		|
| 
			 Sample holder material 
			 | 
			
			 SUS304 stainless steel 
			 | 
		|
| 
			 Insulation 
			 | 
			
			 High and low temperature aging of silicone rubber 
			 | 
		|
| 
			 Standard 
			 | 
			
			 A set of radiation-proof glass window, dynamic testing sample shelf 1, xenon lamp tube 2 
			 | 
		|
| 
			 Protector 
			 | 
			
			 Leakage, short circuit, over-temperature, water shortages, motor overheating, over-current protection. 
			 | 
		|
| 
			 Power 
			 | 
			
			 AC380V±10% 50±0.5HZ, Three-phase five-wire system 
			 | 
		|
| 
			 Environmental temperature 
			 | 
			
			 ±5°C~+30°C ≤85%R·H 
			 | 
		|
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866