Product Details:
|
Model: | HZ-2011 | Temprature Range: | RT+10~80 Celsius |
---|---|---|---|
Humidity Range: | 65%~98% RH | Testing Room Capacity: | 500*600*500mm |
Certification: | CE/ASTM/ISO | Size: | Customized Size |
Material: | Stainless Steel | Dimensions: | Customized Sizes |
Service: | Customized Service | Standard: | GB ASTM AISI DIN BS,ISO |
Highlight: | Heatproof Xenon Arc Weatherometer,Practical Xenon Arc Weatherometer,Multipurpose Ozone Test Machine |
Xenon-Arc Apparatus QB/T 2727, ASTM D7356, Standard Test Xenon Lamp Arc Aging Test Chamber
Xenon Arc Test Chambers is a comprehensive climate testing machine, in addition to climatic aging test, the light fastness of materials can be carried out to test, polymer materials exposed at simulated sunlight. It simulates the light, temperature, rainfall, condensing, humidity to test the materials; it can be used for choosing new materials, improving existing materials, or assessment of change in material composition.
Technical parameter:
Model | HZ-2011 Xenon Arc Test Chambers | |
Testing room D×W×H | 500*600*500mm | |
Index | Temperature range | RT+10°C~80°C |
Humidity range | 65~98%R·H | |
Spray time | 1~9999min, adjustable | |
Spray cycle | 1-240min, interval adjustable | |
Spectral wavelength | 290nm~800nm (60w/m2) | |
Light source | Xenon lamp (air-cooled) | |
Xenon lamp power | 1kw, 6kw (longevity: 1600H) | |
Material | Outside material | Advanced spray color plate /SUS304 stainless steel |
Inside material | SUS304 stainless steel | |
Sample holder material | SUS304 stainless steel | |
Insulation | High and low temperature aging of silicone rubber | |
Environmental temperature | ±5°C~+30°C ≤85%R·H |
Contact Person: Mr. liang
Tel: 8613711888650
Fax: 86--13827265866