Product Details:
|
Model: | HZ-7006A | Instruction Range: | 0~100﹪ |
---|---|---|---|
Marking Scale: | 1﹪ | Adjustable Range Of Specimen Thickness: | 0~60mm |
Scale Mark: | 1mm | Measuring Elastic Feeding Device Test: | Flexible Test Material Measuring Device (in Line With DIN53512 And ISO4662 Specifications) |
Dimension: | 62*12*33cm | Weight: | 38kg |
Highlight: | Pendulum Rubber Testing Machine,Antirust Rubber Testing Machine,Automatic Pendulum Impact Testing Machine |
1. After the test, this function displays the test results and automatic storage or direct printing;
2. After the test, this function displays the data of angle energy
3. with safety protection devices and electric shock button, to ensure that test security.
Model | HZ-7006A |
Instruction Range | 0~100﹪ |
Marking scale | 1﹪ |
Adjustable range of specimen thickness | 0~60mm |
Scale mark | 1mm |
Measuring elastic feeding device test | Flexible test material measuring device (in line with DIN53512 and ISO4662 specifications) |
Dimension | 62*12*33cm |
Weight | 38kg |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866