Product Details:
|
Temperature Range: | Normal Temperature~300℃ | Temperature Precision: | ±2℃ |
---|---|---|---|
Temperature Controller: | LED Button Type Control Mode And PLC Touch-screen Programmed Control Mode | The Way Of Heating: | Electric Heating |
Heating Up Time: | Normal Temperature~160℃ About 20min | Heating Plate Size: | 350x350mm,500x500mm,1m*1m |
The Max.distance Between Up And Lower Heating Plate: | 300,500mm,800mm | Cylinder Stroke: | Max 250mm |
Cylinder Speed: | 11mm/s | Pressure Gauge: | 0~200kg/sq.cm |
Dimension: | 2*1.5*2.5(m) | Motor Power: | 4KW |
Control System: | Computer | Display: | LCD |
Load Capacity: | 100T | Name: | Rubber Testing Machine |
Power Supply: | 220V | Weight: | 2500kg |
Highlight: | Electric Flat Vulcanizing Rubber Testing Machine,200kg/Sq.Cm Rubber Testing Machine,Digital Display rubber tensile testing machine |
Capacity |
10T, 20T, 30T, 50T, 80T,100T |
Temperature range | Normal temperature~300℃ |
Temperature precision | ±2℃ |
Temperature controller | LED button type control mode and PLC touch-screen programmed control mode |
The way of heating | Electric heating |
Heating up time | Normal temperature~160℃ about 20min |
Timer | LED display or PLC touch-screen displayer |
Heating plate size | 350x350mm,500x500mm,1m*1m |
The number of heating plate layers | Single-layer |
Exhaust function | Low pressure automatically exhaust 3~10 times per minute (Adjustable) |
Cylinder stroke | Max 250mm |
Cylinder speed | 11mm/s |
Pressure gauge | 0~200kg/sq.cm |
Dimension | 2*1.5*2.5(m) |
Pressure | 380V/60HZ(or 50HZ) |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866