Product Details:
|
Evaporator: | Copper Tube Finned | Cooling Capacity: | 12.5KW |
---|---|---|---|
Heating Capacity: | 8KW | Dehumidification Capacity: | 3.6kg/h |
Humidification Capacity: | 4.4kg/h | Air Volume: | 2000m3/h |
Temperature Setting Range And Control Accuracy: | 18~25℃±1.0℃ | Humidity Setting Range And Control Accuracy: | 45~65%±5% |
Power Supply: | 380v | Maximum Input Power: | 14.5 |
Highlight: | Copper Tube Finned Clean Air Conditioners,2000m3/h Clean Air Conditioners,12.5KW Frequency Conversion Air Conditioner |
Factory Air Conditioner s used for indoor air conditioning under various environmental conditions, and has multiple functions such as cooling, dehumidification, heating, humidification, and ventilation.
Factory Air Conditioner Application
The unit has a variety of models to choose from, and can be widely used in the air conditioning needs of electronic factories, hospitals, pharmaceutical factories, printing factories, post and telecommunications, banks, computer rooms, power supply and distribution stations, communication stations and other buildings.
Technical Parameters
Cooling capacity KW: | 12.5 |
Heating capacity KW: | 8 |
Dehumidification capacity kg/h: | 3.6 |
Humidification capacity kg/h: | 4.4 |
Air volume m3/h: | 2000 |
Temperature setting range and control accuracy: | 18~25℃±1.0℃ |
Humidity setting range and control accuracy: | 45~65%±5% |
power supply: | 380v |
Maximum input power: | 14.5 |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866