|
Product Details:
|
| Temprature Range: | -77 Degree ~+205 Degree | Standard: | GB ASTM AISI DIN BS,DIN,BS,ASTM,ISO |
|---|---|---|---|
| System: | 2-zone Transition By Vertical Transfer Of Specimens | Size: | Customized Size |
| Corresponding Standard :: | SJ/T10187-91Y73,IEC 60068-2-14:2009; SJ/T10186-91Y73, IEC68-2-14 | Application: | Industry,Machinery Parts,Auto Part |
| Dimensions: | Customized Sizes | Service: | OEM ODM |
| Color: | Customer Required | Accuracy: | ±0.5℃ |
| Cooling Method: | Air Cooling | Display Mode: | LED |
| Humidity Control: | ±2%RH | Humidity Range: | 20~98%RH |
| Power Supply: | 220V/50HZ | Product Name: | Thermal Shock Chamber |
| Safety Protection: | Over Temperature Protection | ||
| Highlight: | Customized Temperature Thermal Shock Chamber,IEC 60068-2-14 Temperature Chamber |
||
Two Boxes Air-cooled Hot and Cold Thermal Testing ...
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866