Product Details:
|
Working Type: | HZ-7015A Electric Heating Type /HZ-7015B Water Cooling Type Optional | Motor Power: | 4.5/5.5/7.5/15KW |
---|---|---|---|
Roller Diameter: | 4/6/8/10inch | Roller Spacing: | 0.1~10mm Adjustable |
Roller Face Width: | 320mm | Mixing Capacity: | 2/3/10/15kg |
Picking Device: | SUS304 Stainless Steel Hopper | Roller Temperature: | RT~water Temperature |
Heating Method: | Water-cooled Cooling | Temperature Controller: | PID Control |
Roller Hardness: | 50~60HRC | Model: | HZ-7015 |
High Light: | 10 Inch Open Mixing Mill,60HRC Open Mixing Mill,PID Control Rubber Testing Machine |
Equipment Summary
This machine suitable for plastic industry polymer material mixing and processing such as, PVC, color master batch. Making the raw material and compound mixing, and achieve the required color and quality. The machine adopts special heated mold, roll surface temperature uniformity, never take off a layer, sample thickness can be mixed, the machine safety protection device, convenience to use.
Technique Feature:
Reference Standard
HG/T 3108-199
Technical Parameters
Model Project |
HZ-7015-4 | HZ-7015-6 | HZ-7015-8 | HZ-7015-10 |
Working type | HZ-7015A Electric heating type / HZ-7015B Water cooling type optional | |||
Roller Diameter | 120mm/4inch | 160mm/6inch | 200mm/8inch | 250mm/10inch |
Roller face width | 320mm | 320mm | 320mm | 320mm |
Mixing capacity | 0.3~2kg | 0.5~3kg | 1~10kg | 2~15kg |
Picking device |
SUS304 Stainless steel hopper |
SUS304 Stainless steel hopper | SUS304 Stainless steel hopper | SUS304 Stainless steel hopper |
Roller temperature | RT~water temperature | RT~water temperature | RT~water temperature | RT~water temperature |
Heating method | Water-cooled cooling | Water-cooled cooling | Water-cooled cooling | Water-cooled cooling |
temperature controller | PID control | PID control | PID control | PID control |
Roller Rev | frequency control | frequency control | frequency control | frequency control |
Roller ratio adjusted |
1:1.22/1:1.35 1:1.4 |
1:1.22/1:1.35 1:1.4 |
1:1.1/1:1.22 1:1.4/1:1.7 |
1:1.1/1:1.22 1:1.4/1:1.7 |
Roller hardness | 50~60HRC | 50~60HRC | 50~60HRC | 50~60HRC |
Roller processing | Mirror polishing chrome plated | Mirror polishing chrome plated | Mirror polishing chrome plated | Mirror polishing chrome plated |
Roller spacing | 0.1~10mm adjustable | 0.1~10mm adjustable | 0.1~10mm adjustable | 0.1~10mm adjustable |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866