Product Details:
|
Model: | HZ-9514 | Customized Support:: | OEM, ODM, OBM |
---|---|---|---|
Origin: | China | Power: | Electronic |
Application: | Mask, Guaze Mask | MOQ: | 1 Set |
Standards: | ASTM F2101 - 19 , YY/T 0969-2013, Q/0212 ZRB003-2011 | Warranty: | 1 Year/12months |
Payment Method: | L/C,T/T,D/A,D/P | ||
Highlight: | OBM Mask Testing Equipment,Multiscene Mask Testing Equipment,ASTM Bacterial Filtration Efficiency Tester |
Equipment Overview
It used to test the percentage of respirator material removed from the bacteria - containing suspended particles at a specified flow rate. The dual-air path sampling method improves the accuracy of sampling, which is applicable to the performance test of bacterial filtration efficiency of medical surgical masks by metrological verification departments, scientific research institutes, medical mask manufacturers and other relevant departments
Standardization
Technical Parameters
Main Parameter | Parameter Range | Resolution | Max Error |
A Sampling rate | 28.3L/min | 0.1L/min | Exceed±2.5% |
B Sampling rate | 28.3L/min | 0.1L/min | Exceed±2.5% |
Spray flow | (8~10)L/min | 0.1L/min | Exceed±5.0% |
Peristaltic pump flow | (0.006~3.0)mL/min | 0.001ml/min | Exceed±2.5% |
A Flowmeter front pressure | (-20~0)kPa | 0.01kPa | Exceed±2.5% |
B Flowmeter front pressure | (-20~0)kPa | 0.01kPa | Exceed±2.5% |
Spray flowmeter front pressure | (0~300)kPa | 0.1kPa | Exceed±2.5% |
Air chamber negative pressure | (-90~-120)Pa | 0.1Pa | Exceed±2.0% |
operating temperature | (0~50)℃ | ||
Negative pressure | (-50~-200)Pa | ||
Data storage capacity | >100000 groups | ||
Characteristics of High Efficiency Air Filter | The filtration efficiency of particles above 0.3um is ≥99.99% | ||
Median mass diameter of aerosol generator | Mean Corpuscular Diameter(3.0±0.3)μm, geometric standard deviation≤1.5 | ||
Dual channel 6 - stage Anderson sampler captures particle size | Ⅰclass>7μm,Ⅱclass(4.7~7)μm,Ⅲ class(3.3~4.7)μm,Ⅳclass(2.1~3.3)μm,Ⅴ class(1.1~2.1)μm,Ⅵclass(0.6~1.1)μm | ||
Aerosol chamber specifications | (Length600×Dia85×Thickness 3)mm | ||
Total number of particles in positive quality control sampler | (2200±500)cfu |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866