Product Details:
|
Model: | HZ-1702A | Pendulum Energy: | 1J 2.75J 5.5J |
---|---|---|---|
The Speed Of Pendulum Impact: | V=3.5m/s | The Impact Of Blade Size: | R=0.8mm |
Pendulum Pre-elevation: | 160° | Dial Scale: | 0.05J/per Cell |
Combat Center Distance: | 0.335m | Reading Mode: | Display On The Dial |
The Impact Of The Distance Above The Blade To The Jaw: | 22±0.2mm | The Blade Radius: | R=0.8±0.2mm |
The Energy Consumption: | 1.J <0.02J 2.75J <0.03J 5.5J <0.03J | Temperature: | 15~35℃ |
Highlight: | Practical Izod Impact Testing Machine,Multi Function Izod Impact Testing Machine,Antiwear Plastic Impact Testing Machine |
Equipment Overview
The testing machine is mainly used for the determination of the impact toughness of non-metallic materials such as rigid plastics (including plates, pipes, plastic profiles), reinforced nylon, glass reinforced plastics, ceramics, cast stone, and electrical insulating materials. Widely used in chemical industry, scientific research units, colleges and universities quality inspection and other departments.
Standard
ASTM D 256,ISO180,GB/T2611,JB/T8761,GB/T1843
Applicable industry:
It is the ideal laboratory test equipment for the he chemical industry, research institution, universities, quality inspection departments, professional manufacturers
Main Feature
Model | HZ-1702B | ||||||
Standard | ASTM D 256,ISO180,GB/T2611,JB/T8761,GB/T1843 | ||||||
Pendulum energy | 1J,2.75J, 5.5J,11J,22J | ||||||
Pendulum force distance |
1. Pd1=0.535N·M 2. Pd2.75=1.4737N·M 3. Pd5.5=2.9474N·M 4. Pd11=5.8949N·M 5. Pd22=11.7898N·M |
||||||
Impact speed | V=3.5m/s | ||||||
Blade filleted radius | R=0.8mm±0.2mm | ||||||
Pre-elevation angle | 150±1° | ||||||
Accuracy | Angle(0.01°) energy (0.001J) | ||||||
Impact center distance | 335mm | ||||||
Impact the blade to the top of the jaws |
22±0.2mm
|
||||||
Power | 220V,50Hz | ||||||
Sample size: | |||||||
Type | Length | Width | Thickness | ||||
Standard | Limit deviation | Standard | Limit deviation | Standard | Limit deviation | ||
1 | 80 | ±2 | 10 | ±0.2 | 4 | ±0.2 | |
2 | 63.5 | ±2 | 12.7 | ±0.2 | 12.7 | ±0.2 | |
3 | 63.5 | ±2 | 12.7 | ±0.2 | 6.4 | ±0.2 | |
4 | 63.5 | ±2 | 12.7 | ±0.2 | 3.2 | ±0.2 |
Contact Person: liang
Tel: 8613711888650
Fax: 86--13827265866